Passport-style photos for I-485, I-765, I-131, N-400, DV Lottery, and more. Know the 30-day recency rule, which forms need photos, and how to save vs retail.
| Size | 2 × 2 inches (51 × 51 mm) |
| Head height | 1 to 1⅜ in (25–35 mm) |
| Eye height | 1⅛ to 1⅜ in (28–35 mm) |
| Background | White to off-white |
| Paper | Thin, glossy finish |
| Recency | Within 30 days of filing |
| Quantity | 2 identical photos (most forms) |
| Back | Name + A-Number (paper filings) |
USCIS requires photos taken within 30 days of filing for I-485 and several other forms. Passports allow 6 months.
For paper filings, USCIS wants your name and Alien Registration Number lightly printed on the back of each photo.
As of Dec 2025, USCIS limits photo reuse to 36 months and uses ASC-captured photos for secure documents. Form instructions still list photos.
| Form | Purpose | Photos Required | Recency | Notes |
|---|---|---|---|---|
| I-485 | Green Card (Adjustment of Status) | 2 photos | 30 days | Listed in USCIS filing guidance as required initial evidence |
| I-765 | EAD / Work Permit | 2 photos | Recent | Two identical passport-style photos |
| I-131 | Travel Document / Advance Parole | 2 photos | 30 days | Required for certain scenarios (refugee travel, advance parole, TPS) |
| I-130 | Petition for Alien Relative | If applicable | Recent | Varies by case type — check current instructions |
| I-129F | Fiancé(e) Petition | 1 each | 30 days | One photo of petitioner + one of beneficiary |
| N-400 | Naturalization / Citizenship | Usually biometrics | — | US residents: photo taken at ASC. Outside US: 2 photos required. |
| I-90 | Green Card Renewal/Replacement | Usually biometrics | — | Photo typically captured at biometrics appointment |
| N-600 | Certificate of Citizenship | Usually biometrics | — | US residents: ASC appointment. Outside US: 2 photos required. |
| DS-160 | Nonimmigrant Visa | Digital upload | 6 months | Upload during online form. State Dept specs apply. |
| DS-260 | Immigrant Visa | 2 photos | 6 months | Bring to interview. 2×2 printed on photo paper. |
| DV Lottery | Diversity Visa Entry | Digital upload | 6 months | 600×600–1200×1200 px, JPEG, ≤240 KB, sRGB |
The Department of State publishes strict digital photo specs for DS-160, DS-260, and DV Lottery entries:
The technical specs are the same across ages. What changes is how to practically achieve compliance — especially for babies and young children.
Many immigrants need multiple sets of photos (I-485 + I-765 + I-131 = 6 photos). The savings add up fast.
| Option | Price | What You Get | Best For |
|---|---|---|---|
| PassportPhotoFactory | $6.99 | Digital + 4×6 template (6 copies). Print at Walmart for $0.16. | Multiple forms, families |
| Walmart | ~$7.64 | 2 printed 2×2 photos | Single form, same day |
| USPS | $15.00 | 2 printed photos | If filing at post office |
| Walgreens | $16.99 | 2 prints + free digital copy | Need digital copy too |
| CVS | $17.99 | 2 printed photos | Convenience |
At CVS, that's 3 visits × $17.99 = $53.97 (they give you 2 per visit).
With us: $6.99 + $0.16 print = $7.15 — one 4×6 sheet gives you 6 copies. Save $46.82.
New green cards issued (FY2023)
Naturalizations (FY2024)
LPRs living in the US (2024 est.)
Top countries of origin (FY2023)
One photo works for I-485, I-765, I-131, and more. AI compliance check, 4×6 print template with 6 copies — print at any store for $0.16.
Unlimited retakes. Only pay when you're happy.